535/40 Avant™ Bandpass Filter
Description
Transmission Band 1 | Tavg > 93% 515 – 555 nm |
---|---|
Blocking Band 1 | ODavg > 5 200 – 275 nm (Design specification – measurements are noise-floor limited). |
Blocking Band 2 | ODavg > 5 275 – 340 nm |
Blocking Band 3 | ODavg > 6 340 – 503 nm |
Blocking Band 4 | OD > 3.5 559.5 nm |
Blocking Band 5 | ODavg > 10 564 – 618 nm (Design specification – measurements are noise-floor limited) |
Blocking Band 6 | ODavg > 6 618 – 850 nm |
Blocking Band 7 | ODavg > 2 850 – 1100 nm |
Center Wavelength 1 | 535 nm |
Guaranteed Minimum Bandwidth 1 | 40 nm |
FWHM Bandwidth 1 (nominal) | 43.5 nm |
General Filter Specifications | Value |
Angle of Incidence | 0 ± 5 degrees |
Cone Half-angle | 7 degrees |
Optical Damage Rating | Testing has proven to show no signs of degradation when exposed to at least 6.0 W of power from an unfiltered xenon arc lamp over a 25 mm diameter (corresponding to 1.2 W/cm2) for over 500 hrs. |
Physical Filter Specifications | Value |
Transverse Dimensions (diameter) | 25 mm |
Transverse Tolerance | + 0.0 / – 0.1 mm |
Filter Thickness (mounted) | 5 mm |
Filter Thickness Tolerance (mounted) | ± 0.1 mm |
Clear Aperture | ≥ 21 mm |
Scratch-Dig | 60-40 |
Filter Thickness (unmounted) | 2.0 mm |
Filter Thickness Tolerance (unmounted) | ± 0.1 mm |
Orientation | Arrow on ring indicates preferred direction of propagation of light |
Additional information
Weight | 0.2 lbs |
---|